Limited Time SaleUS$16.87 cheaper than the new price!!
| Management number | 217063944 | Release Date | 2026/04/19 | List Price | US$11.25 | Model Number | 217063944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 086702589456 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Marble |
| Character | Fashion |
| Band Color | Pink/Gold |
| Band Width | 17.5 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Jewelry Clasp |
| Dial Color | Pink |
| Face Style | Mother of Pearl |
| Model Name | AK/2512LPGB |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | AK/2512LPGB |
| Item Weight | 0.3 Pounds |
| Closure Type | Jewelry Clasp |
| Manufacturer | AK Anne Klein |
| Model Number | AK/2512LPGB |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AK/2512LPGB |
| Global Trade Identification Number | 00086702589456, 00867025894560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form