Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 223624516 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223624516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08Y1LBDD5 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | BASUDAM |
| Model Name | Soft |
| Rise Style | Ankle |
| Sport Type | Climbing, Cycling, Fishing, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Weave Type | Woven |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | BASUDAM |
| Material Type | Polyester Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form