Limited Time SaleUS$34.73 cheaper than the new price!!
| Management number | 220132936 | Release Date | 2026/05/03 | List Price | US$23.15 | Model Number | 220132936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've redesigned our best-selling Advantage Chino Shorts with an innovative new flexible waistband and a touch of stretch throughout for all-day comfort. Crafted from classic stretch cotton twill, these essential shorts are treated with a special process that imparts wrinkle-resistance, superior softness and long-lasting color. This high-performance pair features a flat front, on-seam side pockets and back welt pockets.






| UPC | 194726410554 |
|---|---|
| Color | British Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Fashion |
| Brand Name | Brooks Brothers |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Lightweight Advantage Chino Shorts |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | Brooks Brothers |
| Style Number | 100205690 |
| Inseam Length | 9 Inches |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | On-seam Pocket, Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 9 Inch Inseam |
| Manufacturer Part Number | 100205690 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form