Limited Time SaleUS$23.37 cheaper than the new price!!
| Management number | 220921921 | Release Date | 2026/05/03 | List Price | US$15.58 | Model Number | 220921921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887921913110 |
|---|---|
| Color | Beige |
| Theme | Nature |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Columbia |
| Style Name | Boonie |
| Unit Count | 1 Count |
| Fabric Type | Mesh,Nylon |
| Manufacturer | Columbia |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Nylon, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 6 x 1 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form