Limited Time SaleUS$14.93 cheaper than the new price!!
| Management number | 223331297 | Release Date | 2026/05/09 | List Price | US$9.96 | Model Number | 223331297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CT7MGQJX |
|---|---|
| Color | 8-pairs Black |
| Style | Elite Quarter Sport Socks |
| Pattern | Geometric |
| Fit Type | Stretch |
| Material | Nylon, Polyester, Spandex |
| Occasion | Basketball, Cycling, Golf, Tennis and Racquet Sports, Workout and Training |
| Brand Name | CWVLC |
| Model Name | Elite Quarter Sport Socks |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Camping and Hiking, Running |
| Unit Count | 8.0 Count |
| Fabric Type | 58% Nylon, 27% Moisture-Wicking Fabric, 15% Elastane |
| Part Number | Elitequartersock-2112 |
| Closure Type | Pull On |
| Manufacturer | CWVLC |
| Style Number | Elitequartersock-2112 |
| Item Type Name | Elite Quarter Sport Socks |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form