Limited Time SaleUS$19.01 cheaper than the new price!!
| Management number | 220168384 | Release Date | 2026/05/03 | List Price | US$12.68 | Model Number | 220168384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 885020157725 |
|---|---|
| Color | Twill-khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sexy |
| Brand Name | Hybrid & Company |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Style Name | Slim Boot Cut Stretch Pants |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 97% COTTON; 3% SPANDEX |
| Item Weight | 12.8 ounces |
| Manufacturer | Fame Distribution LLC |
| Style Number | P31699BL |
| Inseam Length | 33 Inches |
| Material Type | Cotton,Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | P31699BL-BEIGE/KHAK-3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form