Limited Time SaleUS$10.54 cheaper than the new price!!
| Management number | 218973810 | Release Date | 2026/05/03 | List Price | US$7.03 | Model Number | 218973810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767627052545 |
|---|---|
| Color | Clear |
| Shape | A-shape |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Bulb Base | E26 |
| Brand Name | Maxlite |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | LED Clear Filament A19 Bulb |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | Soft White |
| Manufacturer | Maxlite |
| Model Number | EF8.5A19D927/JA81 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Remote |
| Bulb Shape Size | A19 |
| Number of Items | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8.5 Watts |
| Additional Features | Dimmable, Energy Efficient, High Efficiency, Lightweight, Long Lasting |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8.5 Watts |
| Color Rendering Index | 90 |
| Manufacturer Part Number | EF8.5A19D927/JA81 |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1.72 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form