Limited Time SaleUS$96.00 cheaper than the new price!!
| Management number | 222899124 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 222899124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049565293977 |
|---|---|
| ASIN | B0C6WDBJ31 |
| Flex | Regular |
| Loft | 54 Degrees |
| Size | 54 Degrees / 10 Bounce |
| Color | Copper Cobalt |
| Grip Size | Standard |
| Grip Type | Lamkin ST Hybrid 360 |
| Head Type | Blade |
| Brand Name | Mizuno |
| Manufacturer | Mizuno |
| Model Number | 211010 |
| Configuration | Sand Wedge, 54* 10* |
| Grip Material | Synthetic Rubber |
| Material Type | Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | golf wedge |
| Shaft Material | KBS Hi-Rev 115 37" Wdge |
| Hand Orientation | Left |
| Included Components | Wedge |
| Warranty Description | Manufacturer Defects |
| Golf Club Bounce Angle | 10 Degrees |
| Manufacturer Part Number | 211010.LWDG.13.5410 |
| Global Trade Identification Number | 00049565293977 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form