Limited Time SaleUS$43.36 cheaper than the new price!!
| Management number | 220905391 | Release Date | 2026/05/03 | List Price | US$28.91 | Model Number | 220905391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961370076 |
|---|---|
| Size | 24 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Back Style | Regular |
| Brand Name | Mizuno |
| Neck Style | Round Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Men's Stream Ace Jammer Swimsuit |
| Sleeve Type | Sleeveless |
| Manufacturer | Mizuno |
| Style Number | 570037 |
| Material Type | Polyester |
| Item Type Name | Men's Stream Ace Jammer Swimsuit |
| Product Benefits | Suitable for competitive swimming, comfortable fit |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Included Components | Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Embellishment Feature | Piping, Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 570037 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 20 |
| Manufacturer Warranty Description | Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form