Limited Time SaleUS$10.83 cheaper than the new price!!
| Management number | 220073407 | Release Date | 2026/05/03 | List Price | US$7.22 | Model Number | 220073407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | DIVOAZBVO |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | black |
| Model Name | TG02 |
| Resolution | 240 x 240 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Screen Size | 1.39 Inches |
| Closure Type | Buckle |
| Display Type | IPS |
| Manufacturer | DIVOAZBVO |
| Model Number | TG02 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band, Watch Dial |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration |
| Operating System | watchOS 1 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Touchscreen, Voice Control |
| Warranty Description | 90 Days Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Pedometer, Multisport Tracker, Reminders, Weather, Music Player |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form