Limited Time SaleUS$12.60 cheaper than the new price!!
| Management number | 222883599 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 222883599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indestructawool Technology With Extended Durability Zones. 4 Degree Elite Fit System For A Dialed-In, Performance-Oriented Fit. Additional Body-Mapped Mesh Zones For Added Breathability. Virtually Seamless Toe For Enhanced Comfort. Comfort Welt With 'Stay Put' Fit. Mesh Zones For Added Breathability. Women'S Specific Fit.




| UPC | 197065095499 |
|---|---|
| ASIN | B0CNTTNKLS |
| Color | Medium Gray |
| Style | Hike Targeted Cushion Ankle Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Hike Targeted Cushion Ankle Socks |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Fabric Type | 54% Merino Wool, 37% Recycled Nylon, 6% Nylon, 3% Elastane |
| Part Number | SW002497052 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW002497052 |
| Item Type Name | Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00197065095499 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form