Limited Time SaleUS$34.19 cheaper than the new price!!
| Management number | 224105673 | Release Date | 2026/05/09 | List Price | US$22.80 | Model Number | 224105673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CY25Y9GY |
|---|---|
| Brand | Smatree |
| Color | X Series-Black |
| Theme | Electronic Device Protection, Geometric Pattern |
| Pattern | Geometric |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 1.15 Kilograms |
| Manufacturer | Smatree |
| Model Number | X8332 |
| Item Dimensions | 18.11 x 14.06 x 1.89 inches |
| Compatible Devices | 18 inch MSI Titan 18 HX A14VIG-270US, 18 inch MSI Titan 18 HX A2XWJG-440US |
| Enclosure Material | Nylon |
| Additional Features | Heavy Duty Protection |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Compatible Device Size Maximum | 40.9 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form