Limited Time SaleUS$119.75 cheaper than the new price!!
| Management number | 218893456 | Release Date | 2026/05/03 | List Price | US$79.84 | Model Number | 218893456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Sumitomo Enhance CX2! The Enhance CX2 is the smart choice for SUV and CUV drivers seeking a tire that's tough enough to handle heavy loads while still delivering dependable year-round performance.
| Ply | 4-Ply |
|---|---|
| UPC | 649985570827 746573232898 |
| Size | 275/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 110.0 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.4 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Sumitomo |
| Model Number | ENL11 |
| Speed Rating | H |
| Item Diameter | 27.28 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 27.28 |
| Item Type Name | Sumitomo HTR Enhance CX2 275/45R20 110H |
| Item Dimensions | 28 x 28 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
| Manufacturer Part Number | ENC11 |
| Manufacturer Warranty Description | 65000 Limited Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 275/45R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form