Limited Time SaleUS$28.80 cheaper than the new price!!
| Management number | 222874113 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 222874113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08ZXRM9F1 |
|---|---|
| Color | Charcoal |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| character | sports |
| Brand Name | UNDERCONTROL |
| Sport Type | Outdoor Lifestyle |
| Style Name | Urh - C - 003 - Xanadu |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | URH - C - 003 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Anniversary, Birthday, Graduation, Halloween, New Year |
| Pattern Style | Solid |
| Item Dimensions | 7.87 x 7.87 x 3.94 inches |
| Additional Features | Adjustable, Lightweight, Packable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Outdoor, Holiday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form