Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 222990616 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222990616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience record - breaking comfort. Designed with 360 Degree stretch and a waistband that stretches at least 1 1/2-inch, the flex pant is a must-have for those who crave the freedom to move. Keep your look in place from morning commute to mid-afternoon meeting thanks to our clever shirt-gripper. It's form and function - only from Van Heusen.
| UPC | 197057668403 |
|---|---|
| ASIN | B0FBYTKCJN |
| Color | Black - Soft Lux |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Van Heusen |
| Model Name | Flex Flat Front Straight Fit Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Flex Flat Front Straight Fit Pant |
| Fabric Type | 82% Polyester, 12% Lyocell, 6% Elastane |
| Manufacturer | Van Heusen |
| Style Number | VSP25MMB-16131 |
| Occasion Type | Baptism, Christmas, Easter, Graduation, Wedding |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | VSP25MMB-16131 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual, Evening, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form